Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00001808 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Felony | 5/9/2023 3:35 PM | Sentenced to Prison | 6/14/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00001808 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000583 | Bond/Cash/Property | $11,600.00 |
2019-00000584 | Bond | $0.00 |
2019-00000585 | Bond | $0.00 |
2020-00000476 | Bond | $0.00 |
2020-00000477 | Bond | $0.00 |
2020-00000478 | Bond | $0.00 |
2020-00000479 | Bond | $0.00 |
2020-00000480 | Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | False Statements and Writings, Conealment of Facts | 2/9/2019 1:22 PM | Bonded Out | 3/21/2021 | Felony | Camden County Sheriff's Office | Attempted | 2019-00000585 | |||
3 | Concealing Death of Another | 2/9/2019 1:22 PM | Bonded Out | 3/21/2021 | Felony | Camden County Sheriff's Office | Attempted | 2019-00000584 |