Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000804 | No Bond | $0.00 |
2023-00000805 | No Bond | $0.00 |
2023-00000849 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felony - Probation Violation | 2/25/2023 5:01 AM | Judges Order | 5/30/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00000849 | |||
2 | Theft by Taking - F - Motor Vehicle | 2/25/2023 5:01 AM | Judges Order | 5/30/2023 | Felony | Camden County Sheriff's Office | Committed | 2023-00000805 | |||
1 | Aggravated Assault | 2/25/2023 5:01 AM | Judges Order | 5/30/2023 | Felony | Camden County Sheriff's Office | Committed | 2023-00000804 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felony - Probation Violation | 10/18/2022 4:55 PM | 2019DC2B | Time Served | 12/12/2022 | Felony | Camden County Sheriff's Office | Attempted |