Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00005949 | Bond/Cash/Property | $25,000.00 |
2024-00005950 | Bond/Cash/Property | $11,700.00 |
2024-00005951 | Bond/Cash/Property | $750.00 |
2024-00005952 | Bond/Cash/Property | $150.00 |
2024-00005953 | Bond/Cash/Property | $250.00 |
2024-00005954 | Bond/Cash/Property | $1,500.00 |
2024-00005955 | Bond/Cash/Property | $250.00 |
2024-00006148 | No Bond | $0.00 |
2025-00000258 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Simple Battery | 1/14/2025 8:45 PM | Bonded Out | 2/4/2025 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2025-00000258 | |||
8 | Felony - Probation Violation | 11/7/2024 7:59 PM | Time Served | 2/19/2025 | Felony | St. Marys Police Department | Committed | 2024-00006148 | |||
7 | Must Give Signal/Insufficient Use of Turn Signals | 11/7/2024 7:59 PM | Bonded Out | 1/9/2025 | Misdemeanor | St. Marys Police Department | Committed | 2024-00005955 | |||
6 | Possession and Use of Drug Related Objects | 11/7/2024 7:59 PM | Bonded Out | 1/9/2025 | Misdemeanor | St. Marys Police Department | Committed | 2024-00005954 | |||
5 | No Insurance | 11/7/2024 7:59 PM | Bonded Out | 1/9/2025 | Misdemeanor | St. Marys Police Department | Committed | 2024-00005953 | |||
4 | Registration and License Plate Requirement | 11/7/2024 7:59 PM | Bonded Out | 1/9/2025 | St. Marys Police Department | Committed | 2024-00005952 | ||||
3 | Concealing Idendity of a Vehicle | 11/7/2024 7:59 PM | Bonded Out | 1/9/2025 | Misdemeanor | St. Marys Police Department | Committed | 2024-00005951 | |||
2 | Possession of Methamphetamine | 11/7/2024 7:59 PM | Bonded Out | 1/9/2025 | Felony | St. Marys Police Department | Committed | 2024-00005950 | |||
1 | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine | 11/7/2024 7:59 PM | Bonded Out | 1/9/2025 | Felony | St. Marys Police Department | Committed | 2024-00005949 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00002867 | Bond/Cash/Property | $8,250.00 |
2021-00002891 | Bond/Cash/Property | $8,250.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Cocaine | 5/28/2021 5:25 PM | Bonded Out | 5/31/2021 | Felony | Camden County Sheriff's Office | Attempted | 2021-00002891 | |||
1 | Possession of Methamphetamine | 5/28/2021 5:25 PM | Bonded Out | 5/31/2021 | Felony | Camden County Sheriff's Office | Attempted | 2021-00002867 |