Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000281 | Bond/Cash/Property | $675.00 |
2019-00000282 | Bond/Cash/Property | $1,012.50 |
2019-00000284 | Bond/Cash/Property | $1,012.50 |
2019-00000285 | Bond/Cash/Property | $8,250.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speeding | 1/20/2019 2:06 AM | Bonded Out | 1/26/2019 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2019-00000281 |