Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000553 | Cash | $495.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misdemeanor - Probation Violation | 1/30/2021 9:51 PM | Bonded Out | 1/31/2021 | Misdemeanor | St. Marys Police Department | Attempted | 2021-00000553 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001987 | Bond/Cash/Property | $5,950.00 |
2020-00001988 | Bond/Cash/Property | $11,700.00 |
2020-00001989 | Bond/Cash/Property | $2,500.00 |
2020-00001990 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Failure To Obey Stop Sign or Yield After Stopping | 6/12/2020 8:16 AM | Bonded Out | 6/13/2020 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00001990 |