Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00002910 | Bond/Cash/Property | $5,950.00 |
2022-00002911 | Bond/Cash/Property | $5,950.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 5/28/2022 3:45 AM | Transported to Prison | 8/3/2022 | Felony | Camden County Sheriff's Office | Attempted | 2022-00002911 | |||
1 | Driving while License Suspended or Revoked - 3rd Offense within 5 years | 5/28/2022 3:45 AM | Transported to Prison | 8/3/2022 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2022-00002910 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001518 | Bond/Cash/Property | $500.00 |
2022-00001519 | Bond/Cash/Property | $2,500.00 |
2022-00001520 | Bond/Cash/Property | $5,950.00 |
2022-00001521 | Bond/Cash/Property | $500.00 |
2022-00001522 | Bond/Cash/Property | $8,250.00 |
2022-00001523 | Bond/Cash/Property | $1,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 3/24/2022 11:07 PM | Bonded Out | 3/27/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001523 | |||
5 | Possession of Methamphetamine | 3/24/2022 11:07 PM | Bonded Out | 3/27/2022 | Felony | Kingsland Police Department | Committed | 2022-00001522 | |||
4 | Taillights/Lenses Required Vehicles Manufactured After Jan 1, 1954 | 3/24/2022 11:07 PM | Bonded Out | 3/27/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001521 | |||
3 | Driving while License Suspended or Revoked (Felony) 4th or Subsequent Offense | 3/24/2022 11:07 PM | Bonded Out | 3/27/2022 | Felony | Kingsland Police Department | Committed | 2022-00001520 | |||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 3/24/2022 11:07 PM | Bonded Out | 3/27/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001519 | |||
1 | Headlight Requirements All Vehicles Except Motorcycles | 3/24/2022 11:07 PM | Bonded Out | 3/27/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00001518 |