Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00004434 | Bond/Cash/Property | $5,950.00 |
2025-00004435 | No Bond | $0.00 |
2025-00004436 | No Bond | $0.00 |
2025-00004437 | No Bond | $0.00 |
2025-00004438 | No Bond | $0.00 |
2025-00004439 | No Bond | $0.00 |
2025-00004440 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Possession of a Schedule II Controlled Substance | 9/17/2025 1:00 PM | Felony | Kingsland Police Department | Committed | 2025-00004440 | |||||
6 | Manufacturing/deliver/Distribute/Administer/Sell/Possess w/ Intent to Distribute C.S. | 9/17/2025 1:00 PM | Felony | Kingsland Police Department | Committed | 2025-00004439 | |||||
5 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 9/17/2025 1:00 PM | Felony | Kingsland Police Department | Committed | 2025-00004438 | |||||
4 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 9/17/2025 1:00 PM | Felony | Kingsland Police Department | Committed | 2025-00004437 | |||||
3 | Possession of Cocaine | 9/17/2025 1:00 PM | Felony | Kingsland Police Department | Committed | 2025-00004436 | |||||
2 | Possession of Cocaine | 9/17/2025 1:00 PM | Felony | Kingsland Police Department | Committed | 2025-00004435 | |||||
1 | Marijuana-possess less than 1 oz | 9/17/2025 1:00 PM | Misdemeanor | Kingsland Police Department | Committed | 2025-00004434 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00004742 | No Bond | $0.00 |
2020-00004743 | No Bond | $0.00 |
2020-00004744 | No Bond | $8,250.00 |
2020-00004745 | No Bond | $5,950.00 |
2020-00004746 | Bond/Cash/Property | $2,500.00 |
2020-00004747 | Bond/Cash/Property | $2,500.00 |
2020-00004748 | Bond/Cash/Property | $2,500.00 |
2020-00004749 | No Bond | $0.00 |
2020-00004750 | No Bond | $0.00 |
2020-00004751 | Bond/Cash/Property | $8,250.00 |
2020-00004752 | No Bond | $0.00 |
2020-00004753 | No Bond | $0.00 |
2020-00004754 | No Bond | $0.00 |
2020-00004755 | Bond/Cash/Property | $1,509.00 |
2020-00004756 | Bond/Cash/Property | $218.00 |
2020-00004757 | Bond/Cash/Property | $1,358.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Expired Tag Registration | 12/17/2020 4:21 AM | Own Recognizance | 6/18/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00004756 | |||
9 | Aggravated Sodomy-Commit Sodomy With Force And Against Persons Will Or Person Is Less Than 10 YOA | 12/17/2020 4:21 AM | Own Recognizance | 6/18/2021 | Felony | Camden County Sheriff's Office | Attempted | 2020-00004750 | |||
6 | Reckless Driving | 12/17/2020 4:21 AM | Own Recognizance | 6/18/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00004747 | |||
5 | Too Fast For Conditions | 12/17/2020 4:21 AM | Own Recognizance | 6/18/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00004746 | |||
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 12/17/2020 4:21 AM | Own Recognizance | 6/18/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00004744 | |||
2 | Aggravated Assault | 12/17/2020 4:21 AM | Own Recognizance | 6/18/2021 | Felony | Camden County Sheriff's Office | Attempted | 2020-00004743 | |||
1 | Kidnapping | 12/17/2020 4:21 AM | Own Recognizance | 6/18/2021 | Felony | Camden County Sheriff's Office | Attempted | 2020-00004742 |