Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00002541 | Bond/Cash/Property | $11,700.00 |
2022-00002542 | Bond/Cash/Property | $2,500.00 |
2022-00002543 | Bond/Cash/Property | $2,500.00 |
2022-00002544 | No Bond | $0.00 |
2022-00002613 | Bond/Cash/Property | $11,700.00 |
2022-00002614 | No Bond | $0.00 |
2022-00003049 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Felony - Probation Violation | 6/2/2022 3:00 PM | Bonded Out | 8/3/2022 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2022-00003049 | |||
5 | Possession of a Schedule II Controlled Substance | 5/11/2022 6:47 PM | Bonded Out | 8/3/2022 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2022-00002613 | |||
1 | Possession of Methamphetamine | 5/11/2022 6:47 PM | Bonded Out | 8/3/2022 | Felony | Camden County Sheriff's Office | Attempted | 2022-00002541 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00004440 | No Bond | $0.00 |
2020-00004441 | No Bond | $0.00 |
2020-00004442 | No Bond | $0.00 |
2020-00004443 | Bond/Cash/Property | $40,350.00 |
2020-00004444 | No Bond | $0.00 |
2020-00004445 | No Bond | $0.00 |
2020-00004446 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Drugs to be kept in original container | 11/26/2020 5:02 PM | Bonded Out | 9/21/2021 | Misdemeanor | Kingsland Police Department | Attempted | 2020-00004446 | |||
6 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/26/2020 5:02 PM | Bonded Out | 9/21/2021 | Misdemeanor | Kingsland Police Department | Attempted | 2020-00004445 | |||
5 | Possession and Use of Drug Related Objects | 11/26/2020 5:02 PM | Bonded Out | 9/21/2021 | Misdemeanor | Kingsland Police Department | Attempted | 2020-00004444 | |||
4 | Possession of Cocaine | 11/26/2020 5:02 PM | Bonded Out | 9/21/2021 | Felony | Kingsland Police Department | Attempted | 2020-00004443 | |||
3 | Possession of a Schedule II Controlled Substance | 11/26/2020 5:02 PM | Bonded Out | 9/21/2021 | Felony | Kingsland Police Department | Attempted | 2020-00004442 | |||
2 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 11/26/2020 5:02 PM | Bonded Out | 9/21/2021 | Felony | Kingsland Police Department | Attempted | 2020-00004441 | |||
1 | Improper Lane Change/Failure to Maintain Lane | 11/26/2020 5:02 PM | Bonded Out | 9/21/2021 | Misdemeanor | Kingsland Police Department | Attempted | 2020-00004440 |