Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00005111 | Bond/Cash/Property | $5,950.00 |
2021-00005112 | Bond/Cash/Property | $11,700.00 |
2021-00005113 | Bond/Cash/Property | $3,650.00 |
2022-00000751 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
4 | 1/26/2022 12:00 PM |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sentenced Superior - (MISD) | 2/4/2022 11:11 AM | 1/26/2022 | Transported to PDC | 3/14/2022 | 6 months | Misdemeanor | Committed | 2022-00000751 | ||
2 | Cruelty to Child-Cause Excessive Physical/Mental Pain-1st Degree | 10/9/2021 11:20 PM | Transported to PDC | 3/14/2022 | Felony | Kingsland Police Department, Kingsland Police Department | Attempted | 2021-00005112 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002639 | Bond/Cash/Property | $1,509.00 |
2019-00002640 | Bond/Cash/Property | $372.00 |
2019-00002641 | Bond/Cash/Property | $1,358.00 |
2019-00002642 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 8/4/2019 12:36 AM | Bonded Out | 8/4/2019 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2019-00002642 | |||
2 | Speeding | 8/4/2019 12:36 AM | Bonded Out | 8/4/2019 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2019-00002640 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 8/4/2019 12:36 AM | Bonded Out | 8/4/2019 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2019-00002639 |