Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000039 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felony - Probation Violation | 1/3/2020 12:17 PM | Time Served | 2/18/2020 | 90 days | Felony | Camden County Sheriff's Office | Committed | 2020-00000039 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002816 | Bond/Cash/Property | $1,012.50 |
2019-00002817 | Bond/Cash/Property | $1,012.50 |
2019-00002818 | Bond/Cash/Property | $11,700.00 |
2019-00002819 | Bond/Cash/Property | $1,012.50 |
2019-00002820 | Bond/Cash/Property | $8,250.00 |
2019-00002821 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of Methamphetamine | 8/17/2019 6:23 PM | Judges Order | 9/30/2019 | Felony | Camden County Sheriff's Office | Committed | 2019-00002818 | |||
2 | No Insurance | 8/17/2019 6:23 PM | Judges Order | 9/30/2019 | Misdemeanor | Camden County Sheriff's Office | Committed | 2019-00002817 |