Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003689 | Bond/Cash/Property | $700.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 10/25/2019 3:50 PM | Bonded Out | 10/26/2019 | Misdemeanor | Kingsland Police Department | Attempted | 2019-00003689 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00001606 | Bond/Cash/Property | $1,012.50 |
2017-00001607 | Bond/Cash/Property | $11,700.00 |
2017-00001608 | Bond/Cash/Property | $1,012.50 |
2017-00001609 | Bond/Cash/Property | $5,950.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speeding | 4/19/2017 12:46 AM | Bonded Out | 4/20/2017 | Misdemeanor | Kingsland Police Department | Attempted | 2017-00001606 |