Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000979 | Bond/Cash/Property | $200.00 |
2024-00000980 | Bond/Cash/Property | $300.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Loitering/Prowling | 2/18/2024 5:10 AM | Bonded Out | 2/20/2024 | Local Ordinance | Kingsland Police Department | Committed | 2024-00000979 | |||
1 | Public Intoxication | 2/18/2024 5:10 AM | Bonded Out | 2/20/2024 | Local Ordinance | Kingsland Police Department | Committed | 2024-00000980 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000632 | Bond/Cash/Property | $3,650.00 |
2023-00000633 | Bond/Cash/Property | $3,650.00 |
2023-00000644 | Bond/Cash/Property | $5,950.00 |
2023-00000645 | Bond/Cash/Property | $5,950.00 |
2023-00000660 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Felony - Probation Violation | 2/15/2023 10:05 PM | Sentenced to PDC | 7/10/2023 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2023-00000660 | |||
4 | Willful Obstruction of Law Enforcement Officers-Felony | 2/15/2023 10:05 PM | Detainer Placed | 7/10/2023 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2023-00000645 | |||
3 | Willful Obstruction of Law Enforcement Officers-Felony | 2/15/2023 10:05 PM | Detainer Placed | 7/10/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00000644 |