Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000582 | Bond/Cash/Property | $11,700.00 |
2020-00000583 | Bond/Cash/Property | $11,700.00 |
2020-00000584 | Bond/Cash/Property | $2,500.00 |
2020-00000585 | No Bond | $0.00 |
2020-00000586 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Expired Drivers License | 2/2/2020 6:01 PM | Charge Dismissed/Nolle Prosse | 4/26/2020 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00000586 |