Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00003346 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felony - Probation Violation | 7/11/2025 8:39 AM | Felony | Camden County Sheriff's Office | Committed | 2025-00003346 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00005676 | Bond/Cash/Property | $40,350.00 |
2021-00005677 | Bond | $0.00 |
2021-00005678 | Bond | $0.00 |
2021-00005679 | Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aggravated Assault | 11/10/2021 9:04 PM | Judges Order | 5/25/2022 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2021-00005677 |