Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001881 | Bond/Cash/Property | $1,509.00 |
2025-00001882 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Driving Wrong Side of Road | 4/26/2025 1:25 AM | Bonded Out | 4/26/2025 | Misdemeanor | Camden County Sheriff's Office | Committed | 2025-00001882 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 4/26/2025 1:25 AM | Bonded Out | 4/26/2025 | Misdemeanor | Camden County Sheriff's Office | Committed | 2025-00001881 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002732 | Bond/Cash/Property | $230,100.00 |
2023-00002749 | No Bond | $0.00 |
2023-00002750 | No Bond | $0.00 |
2023-00002751 | No Bond | $0.00 |
2023-00002818 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Felony - Probation Violation | 7/11/2023 2:02 PM | Expired | 3/14/2024 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002818 | |||
4 | False Imprisonment | 7/7/2023 2:39 AM | Bonded Out | 3/14/2024 | Felony | Georgia Bureau of Investigation | Attempted | 2023-00002751 | |||
3 | Kidnapping | 7/7/2023 2:39 AM | Bonded Out | 3/14/2024 | Felony | Georgia Bureau of Investigation | Attempted | 2023-00002750 | |||
2 | Murder | 7/7/2023 2:39 AM | Bonded Out | 3/14/2024 | Felony | Georgia Bureau of Investigation | Attempted | 2023-00002749 | |||
1 | Murder | 7/7/2023 2:39 AM | Bonded Out | 3/14/2024 | Felony | Georgia Bureau of Investigation | Attempted | 2023-00002732 |