Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00003340 | No Bond | $0.00 |
2022-00003341 | Bond/Cash/Property | $5,950.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hold - Other Agency | 6/19/2022 7:16 PM | Transfer to Another Agency | 6/22/2022 | Camden County Sheriff's Office | Attempted | 2022-00003340 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00006705 | Bond/Cash/Property | $1,350.00 |
2021-00006706 | Bond/Cash/Property | $5,950.00 |
2021-00006707 | Bond/Cash/Property | $1,350.00 |
2022-00000157 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hold - Other Agency | 1/8/2022 5:55 PM | Transfer to Another Agency | 1/10/2022 | Attempted | 2022-00000157 | |||||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 12/31/2021 3:55 PM | Bonded Out | 1/10/2022 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2021-00006706 |