Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00002795 | Bond/Cash/Property | $1,500.00 |
2024-00002796 | Bond/Cash/Property | $175.00 |
2024-00002797 | Bond/Cash/Property | $175.00 |
2024-00002798 | Bond/Cash/Property | $200.00 |
2024-00002799 | Bond/Cash/Property | $50.00 |
2024-00002800 | Bond/Cash/Property | $300.00 |
2024-00002801 | Bond/Cash/Property | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marijuana-possess less than 1 oz | 5/23/2024 4:28 AM | Bonded Out | 5/23/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00002801 | |||
6 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 5/23/2024 4:28 AM | Bonded Out | 5/23/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00002800 | |||
5 | Driving Without License on Person | 5/23/2024 4:28 AM | Bonded Out | 5/23/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00002799 | |||
4 | Expired Drivers License | 5/23/2024 4:28 AM | Bonded Out | 5/23/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00002798 | |||
3 | Improper Lane Change/Failure to Maintain Lane | 5/23/2024 4:28 AM | Bonded Out | 5/23/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00002797 | |||
2 | Brake Light Requirements For All Vehicles Manufactured After Jan 1, 1954 | 5/23/2024 4:28 AM | Bonded Out | 5/23/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00002796 | |||
1 | DUI-Driving Under the Influence of Drugs | 5/23/2024 4:28 AM | Bonded Out | 5/23/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00002795 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00004463 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drug Court Violation - Felony | 8/12/2022 7:30 PM | Time Served | 8/15/2022 | 4 days | Felony | Camden County Sheriff's Office | Attempted | 2022-00004463 |