Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00003101 | Bond/Cash/Property | $250.00 |
2020-00003102 | Bond/Cash/Property | $8,250.00 |
2020-00003103 | Bond/Cash/Property | $1,012.50 |
2020-00003104 | Bond/Cash/Property | $1,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speeding | 8/27/2020 4:08 AM | Bonded Out | 8/28/2020 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00003101 |