Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00004416 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hold - Other Agency | 8/23/2021 7:15 PM | Transfer to Another Agency | 8/24/2021 | Kingsland Police Department | Attempted | 2021-00004416 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00003368 | Bond/Cash/Property | $218.00 |
2020-00003369 | Bond | $0.00 |
2020-00003370 | Bond/Cash/Property | $5,950.00 |
2020-00003371 | Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Public Drunk | 9/13/2020 3:46 AM | Own Recognizance | 11/16/2020 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00003368 |