Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00003043 | Bond/Cash/Property | $200.00 |
2024-00003044 | Bond/Cash/Property | $900.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reckless Driving | 6/1/2024 9:44 PM | Bonded Out | 6/2/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00003044 | |||
1 | Too Fast For Conditions | 6/1/2024 9:44 PM | Bonded Out | 6/2/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00003043 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00003393 | Bond/Cash/Property | $675.00 |
2020-00003394 | Bond/Cash/Property | $675.00 |
2020-00003395 | Bond/Cash/Property | $675.00 |
2020-00003396 | Bond/Cash/Property | $675.00 |
2020-00003397 | Bond/Cash/Property | $5,950.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Theft by Receiving Stolen Property-Felony | 9/14/2020 3:50 PM | Bonded Out | 9/16/2020 | Felony | Attempted | 2020-00003397 | ||||
4 | Marijuana-possess less than 1 oz | 9/14/2020 3:50 PM | Bonded Out | 9/16/2020 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00003396 | |||
3 | Seat Belt Violation (Children 5 YOA And Less) | 9/14/2020 3:50 PM | Bonded Out | 9/16/2020 | Misdemeanor | Attempted | 2020-00003395 | ||||
2 | Failure to Register Vehicle / Driving without tag | 9/14/2020 3:50 PM | Bonded Out | 9/16/2020 | Misdemeanor | Attempted | 2020-00003394 | ||||
1 | No Insurance | 9/14/2020 3:50 PM | Bonded Out | 9/16/2020 | Misdemeanor | Attempted | 2020-00003393 |