Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00005737 | No Bond | $0.00 |
2024-00006015 | No Bond | $0.00 |
2024-00006016 | No Bond | $0.00 |
2024-00006017 | No Bond | $0.00 |
2024-00006018 | No Bond | $0.00 |
2024-00006019 | No Bond | $0.00 |
2024-00006020 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bond Cancellation | 11/12/2024 2:21 PM | Charge Dismissed/Nolle Prosse | 2/4/2025 | Felony | Committed | 2024-00006020 | ||||
6 | Bond Cancellation | 11/12/2024 2:21 PM | Judges Order | 2/4/2025 | Felony | Committed | 2024-00006019 | ||||
5 | Bond Cancellation | 11/12/2024 2:21 PM | Own Recognizance | 2/4/2025 | Felony | Committed | 2024-00006018 | ||||
4 | Bond Cancellation | 11/12/2024 2:21 PM | Judges Order | 2/4/2025 | Felony | Committed | 2024-00006017 | ||||
3 | Bond Cancellation | 11/12/2024 2:21 PM | Own Recognizance | 2/4/2025 | Felony | Committed | 2024-00006016 | ||||
2 | Bond Cancellation | 11/12/2024 2:21 PM | Own Recognizance | 2/4/2025 | Felony | Committed | 2024-00006015 | ||||
1 | Felony - Probation Violation | 10/29/2024 2:37 PM | Judges Order | 2/10/2025 | 30 days | Felony | Committed | 2024-00005737 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00002702 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felony - Probation Violation | 5/20/2024 2:15 AM | Time Served | 6/24/2024 | Felony | Camden County Sheriff's Office | Attempted | 2024-00002702 |