Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00004018 | Bond/Cash/Property | $1,012.50 |
2023-00004019 | Bond/Cash/Property | $1,012.50 |
2023-00004020 | Bond/Cash/Property | $8,250.00 |
2023-00004031 | Bond/Cash/Property | $8,250.00 |
2023-00004032 | Bond/Cash/Property | $8,250.00 |
2023-00004033 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marijuana-possess less than 1 oz | 9/22/2023 1:52 PM | Bonded Out | 9/25/2023 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2023-00004033 | |||
5 | Possession of Methamphetamine | 9/22/2023 1:52 PM | Bonded Out | 9/25/2023 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2023-00004032 | |||
4 | Possession of a Schedule II Controlled Substance | 9/22/2023 1:52 PM | Bonded Out | 9/25/2023 | Felony | Camden County Sheriff's Office | Committed | 2023-00004031 | |||
3 | Possession of Cocaine | 9/22/2023 12:24 PM | Bonded Out | 9/25/2023 | Felony | Camden County Sheriff's Office | Committed | 2023-00004020 | |||
2 | Mirror Required, if Vision Obstructed | 9/22/2023 12:24 PM | Bonded Out | 9/25/2023 | Misdemeanor | Camden County Sheriff's Office | Committed | 2023-00004019 | |||
1 | Obscurred or Missing License Plates | 9/22/2023 12:24 PM | Bonded Out | 9/25/2023 | Misdemeanor | Camden County Sheriff's Office | Committed | 2023-00004018 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00003867 | Bond/Cash/Property | $281.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 10/16/2020 8:47 PM | Bonded Out | 10/17/2020 | Misdemeanor | St. Marys Police Department | Attempted | 2020-00003867 |