Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002738 | Bond/Cash/Property | $711.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 7/7/2023 6:20 PM | Bonded Out | 7/10/2023 | Misdemeanor | St. Marys Police Department | Attempted | 2023-00002738 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00003932 | Bond/Cash/Property | $5,950.00 |
2022-00003933 | Bond/Cash/Property | $1,012.50 |
2022-00003934 | Bond/Cash/Property | $1,012.50 |
2022-00003935 | Bond/Cash/Property | $1,012.50 |
2022-00003936 | Bond/Cash/Property | $1,012.50 |
2022-00003937 | Bond/Cash/Property | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Obstructing or Hindering Persons making Emergency Phone Calls | 7/18/2022 12:07 AM | Bonded Out | 8/18/2022 | Misdemeanor | Camden County Sheriff's Office | Committed | 2022-00003937 |