Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000905 | Bond/Cash/Property | $1,012.50 |
2023-00000906 | Bond/Cash/Property | $2,500.00 |
2023-00000907 | Bond/Cash/Property | $1,012.50 |
2023-00000926 | Bond/Cash/Property | $11,700.00 |
2023-00000927 | Bond/Cash/Property | $11,700.00 |
2023-00000928 | Bond/Cash/Property | $11,700.00 |
2023-00000929 | Bond/Cash/Property | $2,500.00 |
2023-00002906 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Improper Lane Change/Failure to Maintain Lane | 3/6/2023 12:14 PM | Judges Order | 9/5/2023 | Misdemeanor | Kingsland Police Department | Committed | 2023-00000929 | |||
6 | Possession of a Schedule II Controlled Substance | 3/6/2023 12:14 PM | Judges Order | 9/5/2023 | Felony | Kingsland Police Department | Committed | 2023-00000928 | |||
5 | Possession of a Schedule II Controlled Substance | 3/6/2023 12:14 PM | Judges Order | 9/5/2023 | Felony | Kingsland Police Department | Committed | 2023-00000927 | |||
4 | Possession of Methamphetamine | 3/6/2023 12:14 PM | Judges Order | 9/5/2023 | Felony | Kingsland Police Department | Committed | 2023-00000926 | |||
3 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 3/6/2023 12:14 PM | Judges Order | 9/5/2023 | Misdemeanor | Kingsland Police Department | Committed | 2023-00000907 | |||
2 | Possession and Use of Drug Related Objects | 3/6/2023 12:14 PM | Judges Order | 9/5/2023 | Misdemeanor | Kingsland Police Department | Committed | 2023-00000906 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 3/6/2023 12:14 PM | Judges Order | 9/5/2023 | Misdemeanor | Kingsland Police Department | Committed | 2023-00000905 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00005410 | Bond/Cash/Property | $382.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 12/18/2018 11:58 AM | Bonded Out | 12/18/2018 | Misdemeanor | St. Marys Police Department | Committed | 2018-00005410 |