Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00002055 | No Bond | $0.00 |
2024-00002172 | No Bond | $0.00 |
2024-00002173 | No Bond | $0.00 |
2024-00002174 | No Bond | $0.00 |
2024-00002175 | No Bond | $0.00 |
2024-00002176 | No Bond | $0.00 |
2024-00002177 | No Bond | $0.00 |
2024-00002178 | No Bond | $0.00 |
2024-00002827 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hold - Other Agency | 4/11/2024 1:35 PM | Transfer to Another Agency | 5/30/2024 | Camden County Sheriff's Office | Committed | 2024-00002827 |