Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001207 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 3/19/2025 10:33 AM | Judges Order | 3/31/2025 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2025-00001207 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00004834 | Bond/Cash/Property | $3,650.00 |
2020-00004835 | Bond/Cash/Property | $2,500.00 |
2020-00004836 | Bond/Cash/Property | $2,500.00 |
2020-00004837 | No Bond | $0.00 |
2020-00004845 | Bond/Cash/Property | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hold - Other Agency | 12/24/2020 6:35 PM | Transfer to Another Agency | 12/29/2020 | Camden County Sheriff's Office | Attempted | 2020-00004837 | ||||
1 | Speeding | 12/24/2020 6:35 PM | Own Recognizance | 12/29/2020 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2020-00004834 |