Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001315 | No Bond | $0.00 |
2021-00001316 | Bond/Cash/Property | $1,012.50 |
2021-00001317 | Bond/Cash/Property | $8,250.00 |
2021-00001318 | Bond/Cash/Property | $11,700.00 |
2021-00001344 | Bond/Cash/Property | $8,250.00 |
2021-00001345 | Bond/Cash/Property | $11,700.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Headlight Requirements All Vehicles Except Motorcycles | 3/9/2021 6:46 AM | Transfer to Another Agency | 3/10/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00001316 |