Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001566 | Bond/Cash/Property | $5,950.00 |
2021-00001567 | Bond/Cash/Property | $5,950.00 |
2021-00001568 | Bond/Cash/Property | $4,800.00 |
2021-00001569 | Bond/Cash/Property | $1,350.00 |
2021-00001570 | Bond/Cash/Property | $1,350.00 |
2021-00001571 | No Bond | $1,350.00 |
2021-00001572 | Bond/Cash/Property | $2,500.00 |
2021-00001573 | Bond/Cash/Property | $945.00 |
2021-00001574 | Bond/Cash/Property | $5,950.00 |
2021-00001609 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Speeding | 3/21/2021 2:43 AM | Transfer to Another Agency | 5/10/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00001571 | |||
5 | Speeding | 3/21/2021 2:43 AM | Transfer to Another Agency | 5/10/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00001570 | |||
4 | Reckless Driving | 3/21/2021 2:43 AM | Transfer to Another Agency | 5/10/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00001569 |