Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001694 | Bond/Cash/Property | $3,650.00 |
2021-00001695 | Bond/Cash/Property | $2,500.00 |
2021-00001696 | Bond/Cash/Property | $11,700.00 |
2021-00001697 | Bond/Cash/Property | $11,700.00 |
2021-00001698 | Bond/Cash/Property | $5,950.00 |
2021-00001699 | Bond/Cash/Property | $5,950.00 |
2021-00001700 | Bond/Cash/Property | $3,650.00 |
2021-00001704 | Bond/Cash/Property | $5,950.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reckless Driving | 3/27/2021 2:34 AM | Own Recognizance | 3/31/2021 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2021-00001695 | |||
1 | Speeding | 3/27/2021 2:34 AM | Own Recognizance | 3/31/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00001694 |