Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00001772 | Bond/Cash/Property | $175.00 |
2023-00001773 | Bond/Cash/Property | $700.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 1st Offense | 5/7/2023 2:07 PM | Bonded Out | 5/7/2023 | Misdemeanor | Kingsland Police Department | Attempted | 2023-00001773 | |||
1 | Improper Lane Change/Failure to Maintain Lane | 5/7/2023 2:07 PM | Bonded Out | 5/7/2023 | Misdemeanor | Kingsland Police Department | Attempted | 2023-00001772 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001596 | Bond/Cash/Property | $5,950.00 |
2022-00001597 | Bond/Cash/Property | $2,500.00 |
2022-00001598 | Bond/Cash/Property | $2,500.00 |
2022-00001599 | Bond/Cash/Property | $1,012.50 |
2022-00001600 | Bond/Cash/Property | $1,012.50 |
2022-00001601 | Bond/Cash/Property | $1,012.50 |
2022-00001602 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Expired License Plate | 3/29/2022 8:35 PM | Bonded Out | 4/2/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00001602 | |||
6 | Window Tint Violation | 3/29/2022 8:35 PM | Bonded Out | 4/2/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00001601 | |||
5 | Starburst Windshield/Rear Window Crack Not to Exceek >3 Inches by 3 Inches | 3/29/2022 8:35 PM | Bonded Out | 4/2/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00001600 | |||
4 | Driving while License Suspended or Revoked - 1st Offense | 3/29/2022 8:35 PM | Bonded Out | 4/2/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00001599 | |||
3 | Possession and Use of Drug Related Objects | 3/29/2022 8:35 PM | Bonded Out | 4/2/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00001598 | |||
2 | DUI-Driving Under the Influence of Drugs | 3/29/2022 7:14 PM | Bonded Out | 4/2/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00001597 | |||
1 | Possession of Methamphetamine | 3/29/2022 8:35 PM | Bonded Out | 4/2/2022 | Felony | Kingsland Police Department | Attempted | 2022-00001596 |