Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00002783 | No Bond | $0.00 |
2025-00002784 | No Bond | $0.00 |
2025-00002785 | Bond/Cash/Property | $11,700.00 |
2025-00002786 | Bond/Cash/Property | $11,700.00 |
2025-00002787 | Bond/Cash/Property | $11,700.00 |
2025-00002788 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tampering with Evidence-Felony | 6/10/2025 6:39 PM | Felony | Kingsland Police Department | Attempted | 2025-00002788 | |||||
5 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 6/10/2025 6:39 PM | Misdemeanor | Kingsland Police Department | Attempted | 2025-00002787 | |||||
4 | Reckless Conduct | 6/10/2025 6:39 PM | Misdemeanor | Kingsland Police Department | Attempted | 2025-00002786 | |||||
3 | Reckless Conduct | 6/10/2025 6:39 PM | Misdemeanor | Kingsland Police Department | Attempted | 2025-00002785 | |||||
2 | Aggravated Assault | 6/10/2025 6:39 PM | Felony | Kingsland Police Department | Attempted | 2025-00002784 | |||||
1 | Aggravated Assault | 6/10/2025 6:39 PM | Felony | Kingsland Police Department | Attempted | 2025-00002783 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00003547 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hold - Other Agency | 8/15/2018 10:47 PM | Transfer to Another Agency | 8/16/2018 | Camden County Sheriff's Office | Attempted | 2018-00003547 |