Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00002845 | No Bond | $0.00 |
2021-00002846 | No Bond | $0.00 |
2021-00002847 | No Bond | $0.00 |
2021-00002848 | Bond/Cash/Property | $5,950.00 |
2021-00002849 | No Bond | $0.00 |
2021-00002850 | No Bond | $0.00 |
2021-00002851 | No Bond | $0.00 |
2021-00002852 | Bond/Cash/Property | $20,000.00 |
2021-00002853 | Bond/Cash/Property | $17,450.00 |
2021-00002971 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Felony - Probation Violation | 5/27/2021 5:18 PM | Transported to Prison | 10/18/2021 | 9 years 9 months 1 day | Felony | St. Marys Police Department, Camden County Sheriff's Office | Attempted | 2021-00002971 |