Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00005583 | Bond/Cash/Property | $3,650.00 |
2021-00005584 | No Bond | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Driving in Violation of Out of Service Order | 11/4/2021 7:55 PM | Bonded Out | 11/5/2021 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2021-00005584 | |||
1 | Commercial Vehicle Hours of Service Violation | 11/4/2021 7:55 PM | Bonded Out | 11/5/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00005583 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00003416 | Bond/Cash/Property | $5,950.00 |
2021-00003429 | Bond/Cash/Property | $1,012.50 |
2021-00003430 | Bond/Cash/Property | $100.00 |
2021-00003431 | Bond/Cash/Property | $1,012.50 |
2021-00003432 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 6/24/2021 11:37 AM | Bonded Out | 6/26/2021 | Misdemeanor | Georgia State Patrol | Attempted | 2021-00003432 | |||
4 | Driving while License Suspended or Revoked - 1st Offense | 6/24/2021 11:37 AM | Bonded Out | 6/26/2021 | Misdemeanor | Georgia State Patrol | Attempted | 2021-00003431 | |||
3 | Seat Belts Violation (Adults) | 6/24/2021 11:37 AM | Bonded Out | 6/26/2021 | Misdemeanor | Georgia State Patrol | Attempted | 2021-00003430 | |||
2 | Marijuana-possess less than 1 oz | 6/24/2021 11:37 AM | Bonded Out | 6/26/2021 | Misdemeanor | Georgia State Patrol | Attempted | 2021-00003429 | |||
1 | Possession of a Schedule I Controlled Substance | 6/24/2021 11:37 AM | Bonded Out | 6/26/2021 | Felony | Georgia State Patrol | Attempted | 2021-00003416 |