Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00003758 | No Bond | $0.00 |
2021-00003759 | No Bond | $0.00 |
2021-00003760 | Bond/Cash/Property | $5,950.00 |
2021-00003761 | Bond/Cash/Property | $2,500.00 |
2021-00003762 | Bond/Cash/Property | $3,650.00 |
2021-00003763 | Bond/Cash/Property | $3,650.00 |
2021-00003764 | Bond/Cash/Property | $1,509.00 |
2021-00003765 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Speeding | 7/10/2021 3:02 AM | Bonded Out | 8/17/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00003763 | |||
6 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 7/10/2021 3:02 AM | Bonded Out | 8/17/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00003765 |