Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00003741 | Bond/Cash/Property | $7,100.00 |
2023-00003742 | Bond/Cash/Property | $1,080.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 9/8/2023 12:36 PM | Bonded Out | 9/14/2023 | Misdemeanor | Camden County Sheriff's Office | Committed | 2023-00003742 | |||
1 | Possession of Methamphetamine | 9/8/2023 12:36 PM | Bonded Out | 9/14/2023 | Felony | Camden County Sheriff's Office | Committed | 2023-00003741 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000573 | No Bond | $0.00 |
2022-00000574 | No Bond | $0.00 |
2022-00000575 | No Bond | $0.00 |
2022-00000576 | No Bond | $0.00 |
2022-00000577 | No Bond | $0.00 |
2022-00000578 | Bond/Cash/Property | $8,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Forgery-3rd amount of $1,500.00 or possesses ten or more checks | 2/7/2022 12:53 PM | Bonded Out | 5/26/2022 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2022-00000578 |