Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00003851 | Bond/Cash/Property | $3,650.00 |
2023-00003852 | Cash | $8,250.00 |
2023-00003853 | Cash | $5,950.00 |
2023-00003865 | No Bond | $0.00 |
2023-00003866 | No Bond | $0.00 |
2023-00004002 | Bond/Cash/Property | $7,100.00 |
2023-00004003 | Bond/Cash/Property | $7,100.00 |
2024-00002999 | No Bond | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Battery | 5/24/2024 1:36 PM | Misdemeanor | Camden County Sheriff's Office | Attempted | 2024-00002999 | |||||
7 | Possession of Cocaine | 9/14/2023 10:46 AM | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2023-00004003 | |||||
6 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 9/14/2023 10:46 AM | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2023-00004002 | |||||
5 | Animal Restraint | 9/14/2023 10:46 AM | Camden County Sheriff's Office | Committed | 2023-00003866 | ||||||
4 | Hold - Other Agency | 9/14/2023 10:46 AM | Camden County Sheriff's Office | Committed | 2023-00003865 | ||||||
3 | Furnishing, Purchasing or Possession of Alcoholic Beverages by Persons Below Legal Age | 9/14/2023 10:46 AM | Misdemeanor | Camden County Sheriff's Office | Committed | 2023-00003853 | |||||
2 | Unlawful to Tattoo the Body of Any Person Under the Age of 18 | 9/14/2023 10:46 AM | Misdemeanor | Camden County Sheriff's Office | Committed | 2023-00003852 | |||||
1 | Rape | 9/14/2023 10:46 AM | Felony | Camden County Sheriff's Office | Committed | 2023-00003851 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00005660 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 11/10/2021 2:06 AM | Bonded Out | 11/12/2021 | Misdemeanor | Kingsland Police Department | Attempted | 2021-00005660 |