Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000828 | Bond/Cash/Property | $3,650.00 |
2021-00000829 | Bond/Cash/Property | $5,950.00 |
2021-00000830 | Bond/Cash/Property | $5,950.00 |
2021-00000831 | Bond/Cash/Property | $3,650.00 |
2021-00000832 | Bond/Cash/Property | $3,650.00 |
2021-00000833 | Bond/Cash/Property | $3,650.00 |
2021-00000834 | Bond/Cash/Property | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cruelty to Children 3rd Degree | 2/13/2021 1:15 PM | Bonded Out | 2/17/2021 | Felony | Kingsland Police Department | Attempted | 2021-00000834 | |||
6 | Cruelty to Children 3rd Degree | 2/13/2021 1:50 PM | Bonded Out | 2/17/2021 | Felony | Kingsland Police Department | Attempted | 2021-00000833 | |||
5 | Cruelty to Children 3rd Degree | 2/13/2021 1:50 PM | Bonded Out | 2/17/2021 | Felony | Kingsland Police Department | Attempted | 2021-00000832 | |||
4 | Cruelty to Children 3rd Degree | 2/13/2021 1:50 PM | Bonded Out | 2/17/2021 | Felony | Kingsland Police Department | Attempted | 2021-00000831 | |||
3 | Battery- Family Violence (1st offense) MISD | 2/13/2021 1:50 PM | Bonded Out | 2/17/2021 | Misdemeanor | Kingsland Police Department, Kingsland Police Department | Attempted | 2021-00000830 | |||
2 | Battery- Family Violence (1st offense) MISD | 2/13/2021 1:15 PM | Bonded Out | 2/17/2021 | Misdemeanor | Kingsland Police Department | Attempted | 2021-00000829 | |||
1 | Cruelty to Children 3rd Degree | 2/13/2021 1:15 PM | Bonded Out | 2/17/2021 | Felony | Kingsland Police Department | Attempted | 2021-00000828 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2015-00003464 | Cash | $394.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misdemeanor - Probation Violation | 12/23/2015 12:06 AM | Bonded Out | 12/23/2015 | Misdemeanor | St. Marys Police Department | Committed | 2015-00003464 |