Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001696 | Bond/Cash/Property | $10,550.00 |
2025-00001697 | Bond/Cash/Property | $10,550.00 |
2025-00001698 | Bond/Cash/Property | $405.00 |
2025-00001699 | Bond/Cash/Property | $5,950.00 |
2025-00001700 | Bond/Cash/Property | $1,350.00 |
2025-00001701 | Bond/Cash/Property | $1,465.00 |
2025-00001702 | Bond/Cash/Property | $540.00 |
2025-00001703 | Bond/Cash/Property | $270.00 |
2025-00001704 | Bond/Cash/Property | $945.00 |
2025-00001705 | Bond/Cash/Property | $10,550.00 |
2025-00001706 | Bond/Cash/Property | $540.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Standards For Brake Lights | 4/17/2025 7:14 PM | Bonded Out | 4/21/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001706 | |||
10 | Possession of a Schedule II Controlled Substance | 4/17/2025 7:14 PM | Bonded Out | 4/21/2025 | Felony | St. Marys Police Department | Attempted | 2025-00001705 | |||
9 | Littering Highway | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001704 | |||
8 | Speeding | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001703 | |||
7 | Failure to Obey Traffic Control Device | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001702 | |||
6 | Driving while License Suspended or Revoked - 1st Offense | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001701 | |||
5 | Tampering with Evidence-Misdemeanor | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001700 | |||
4 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Felony | St. Marys Police Department | Attempted | 2025-00001699 | |||
3 | Unlawful Possession of Low THC Oil | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Felony | St. Marys Police Department | Attempted | 2025-00001698 | |||
2 | Possession of a Schedule V Controlled Substance | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Felony | St. Marys Police Department | Attempted | 2025-00001697 | |||
1 | Possession of a Schedule II Controlled Substance | 4/17/2025 5:10 PM | Bonded Out | 4/21/2025 | Felony | St. Marys Police Department | Attempted | 2025-00001696 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000238 | Bond/Cash/Property | $1,500.00 |
2022-00000239 | Bond/Cash/Property | $1,250.00 |
2022-00000240 | Bond/Cash/Property | $8,250.00 |
2022-00000256 | Bond/Cash/Property | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | No Proof of Insurance | 1/15/2022 2:35 PM | Bonded Out | 1/16/2022 | Misdemeanor | St. Marys Police Department | Attempted | 2022-00000256 | |||
3 | Possession of a Schedule II Controlled Substance | 1/14/2022 10:27 AM | Bonded Out | 1/16/2022 | Felony | St. Marys Police Department, St. Marys Police Department, St. Marys Police Department | Attempted | 2022-00000240 | |||
2 | Marijuana-possess less than 1 oz | 1/14/2022 10:27 AM | Bonded Out | 1/16/2022 | Misdemeanor | St. Marys Police Department, St. Marys Police Department | Attempted | 2022-00000239 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 1/14/2022 10:27 AM | Bonded Out | 1/16/2022 | Misdemeanor | St. Marys Police Department | Attempted | 2022-00000238 |