Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000883 | No Bond | $0.00 |
2020-00000884 | No Bond | $0.00 |
2020-00000885 | Bond/Cash/Property | $3,650.00 |
2020-00000886 | No Bond | $0.00 |
2020-00000887 | Bond/Cash/Property | $3,650.00 |
2020-00000888 | No Bond | $0.00 |
2020-00000889 | No Bond | $0.00 |
2020-00000890 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Charge Dismissed/Nolle Prosse | 1/17/2020 | Camden County Sheriff's Office | Attempted | 2020-00000890 | ||||
7 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Judges Order | 3/10/2020 | Camden County Sheriff's Office | Attempted | 2020-00000889 | ||||
6 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Judges Order | 3/10/2020 | Camden County Sheriff's Office | Attempted | 2020-00000888 | ||||
5 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Judges Order | 3/10/2020 | Camden County Sheriff's Office | Attempted | 2020-00000887 | ||||
4 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Judges Order | 3/10/2020 | Camden County Sheriff's Office | Attempted | 2020-00000886 | ||||
3 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Judges Order | 3/10/2020 | Camden County Sheriff's Office | Attempted | 2020-00000885 | ||||
2 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Charge Dismissed/Nolle Prosse | 1/17/2020 | Camden County Sheriff's Office | Attempted | 2020-00000884 | ||||
1 | Hold For Court - Misdemeanor | 2/19/2020 2:06 PM | Charge Dismissed/Nolle Prosse | 1/17/2020 | Camden County Sheriff's Office | Attempted | 2020-00000883 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003498 | Bond/Cash/Property | $1,509.00 |
2019-00003499 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Improper Lane Change/Failure to Maintain Lane | 10/11/2019 4:05 AM | Bonded Out | 10/11/2019 | Misdemeanor | Kingsland Police Department | Attempted | 2019-00003499 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 10/11/2019 4:05 AM | Bonded Out | 10/11/2019 | Misdemeanor | Kingsland Police Department | Attempted | 2019-00003498 |