Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001571 | Bond/Cash/Property | $1,012.50 |
2025-00001572 | Bond/Cash/Property | $1,012.50 |
2025-00001573 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Public Drunk | 4/9/2025 8:22 PM | Bonded Out | 4/11/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001573 | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 4/9/2025 8:21 PM | Bonded Out | 4/11/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001572 | |||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 4/9/2025 8:15 PM | Bonded Out | 4/11/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001571 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00004419 | No Bond | $0.00 |
2023-00004420 | No Bond | $0.00 |
2023-00004423 | No Bond | $0.00 |
2023-00004424 | No Bond | $0.00 |
2023-00004425 | No Bond | $0.00 |
2023-00004426 | No Bond | $0.00 |
2023-00004427 | No Bond | $0.00 |
2023-00004428 | No Bond | $0.00 |
2023-00004429 | No Bond | $0.00 |
2023-00004430 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Bond - Cancellation | 10/19/2023 2:50 PM | Sentenced to ITP/ITF | 5/6/2024 | Misdemeanor | Attempted | 2023-00004430 | ||||
9 | Bond - Cancellation | 10/19/2023 2:50 PM | Sentenced to ITP/ITF | 5/6/2024 | Misdemeanor | Attempted | 2023-00004429 | ||||
8 | Bond - Cancellation | 10/19/2023 2:50 PM | Sentenced to ITP/ITF | 5/6/2024 | Misdemeanor | Attempted | 2023-00004428 | ||||
7 | Bond - Cancellation | 10/19/2023 2:50 PM | Sentenced to ITP/ITF | 5/6/2024 | Misdemeanor | Attempted | 2023-00004427 | ||||
6 | Bond - Cancellation | 10/19/2023 2:50 PM | Sentenced to ITP/ITF | 5/6/2024 | Misdemeanor | Attempted | 2023-00004426 | ||||
5 | Bond - Cancellation | 10/19/2023 2:50 PM | Sentenced to ITP/ITF | 5/6/2024 | Misdemeanor | Attempted | 2023-00004425 | ||||
1 | Terroristic Threats and Acts - (F) | 10/18/2023 7:40 PM | Sentenced to ITP/ITF | 5/6/2024 | 60 days | Felony | Camden County Sheriff's Office | Attempted | 2023-00004419 |