Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000984 | Bond/Cash/Property | $2,500.00 |
2023-00001013 | Bond/Cash/Property | $1,012.50 |
2023-00001014 | Bond/Cash/Property | $1,012.50 |
2023-00001015 | Bond/Cash/Property | $2,500.00 |
2023-00001016 | Bond/Cash/Property | $5,950.00 |
2023-00001017 | Bond/Cash/Property | $2,500.00 |
2023-00001018 | Bond/Cash/Property | $2,500.00 |
2023-00001019 | Bond/Cash/Property | $2,500.00 |
2023-00001020 | Bond/Cash/Property | $1,012.50 |
2023-00001924 | No Bond | $1,012.50 |
2023-00001925 | No Bond | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bond - Cancellation | 3/11/2023 10:32 AM | Misdemeanor | St. Marys Police Department | Attempted | 2023-00001925 | |||||
10 | Bond - Cancellation | 3/11/2023 10:32 AM | Misdemeanor | St. Marys Police Department | Attempted | 2023-00001924 | |||||
9 | Possession and Use of Drug Related Objects | 3/11/2023 10:32 AM | Misdemeanor | St. Marys Police Department | Attempted | 2023-00001020 | |||||
8 | Possession of a Schedule IV Controlled Substance | 3/11/2023 10:32 AM | Felony | St. Marys Police Department | Attempted | 2023-00001019 | |||||
7 | Possession of a Schedule IV Controlled Substance | 3/11/2023 10:32 AM | Felony | St. Marys Police Department | Attempted | 2023-00001018 | |||||
6 | Possession of a Schedule III, IV, or V Controlled Substance w/ Intent to Distribute | 3/11/2023 10:32 AM | Felony | St. Marys Police Department | Attempted | 2023-00001017 | |||||
5 | Manufacturing/deliver/Distribute/Administer/Sell/Possess w/ Intent to Distribute C.S. | 3/11/2023 10:32 AM | Felony | St. Marys Police Department | Attempted | 2023-00001016 | |||||
4 | Possession of a Schedule II Controlled Substance | 3/11/2023 10:32 AM | Felony | St. Marys Police Department | Attempted | 2023-00001015 | |||||
3 | Marijuana-possess less than 1 oz | 3/11/2023 10:32 AM | Misdemeanor | St. Marys Police Department | Attempted | 2023-00001014 | |||||
2 | Drugs to be kept in original container | 3/11/2023 10:32 AM | Misdemeanor | St. Marys Police Department | Attempted | 2023-00001013 | |||||
1 | Possession of a Schedule II Controlled Substance | 3/11/2023 10:32 AM | Felony | St. Marys Police Department | Attempted | 2023-00000984 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001747 | Bond/Cash/Property | $1,012.50 |
2022-00001748 | Bond/Cash/Property | $1,012.50 |
2022-00001749 | Bond/Cash/Property | $1,012.50 |
2022-00001750 | Cash | $1,093.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Exercise Due Care When Using Cell Phone/Radio | 4/5/2022 3:23 PM | Judges Order | 5/4/2022 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2022-00001749 | |||
2 | Driving while License Suspended or Revoked - 1st Offense | 4/5/2022 3:23 PM | Bonded Out | 6/27/2022 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2022-00001748 | |||
1 | Possession of Cocaine | 4/5/2022 3:23 PM | Bonded Out | 6/27/2022 | Felony | Camden County Sheriff's Office | Attempted | 2022-00001747 |