Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00004422 | Cash | $1,358.00 |
2023-00004434 | Bond/Cash/Property | $3,800.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Register as Sexoffender/Failure to Comply with Requirements/Provide False Info | 10/19/2023 11:03 AM | Bonded Out | 12/1/2023 | Felony | Attempted | 2023-00004434 | ||||
1 | Failure to Appear-Misdemeanor | 10/19/2023 11:03 AM | Time Served | 12/1/2023 | Misdemeanor | Attempted | 2023-00004422 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00002358 | Bond/Cash/Property | $1,108.00 |
2022-00002359 | Bond/Cash/Property | $1,108.00 |
2022-00002360 | Bond/Cash/Property | $700.00 |
2022-00002361 | Bond/Cash/Property | $165.00 |
2022-00002362 | Bond/Cash/Property | $160.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brake Light Requirements For Vehicles Manufactured w/Two or More Brake Lights | 5/2/2022 1:57 PM | Sentenced | 5/4/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00002362 | |||
4 | Fail To Yield When Enter/Cross Roadway | 5/2/2022 1:57 PM | Charge Dismissed/Nolle Prosse | 5/4/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00002361 | |||
3 | Driving while License Suspended or Revoked - 1st Offense | 5/2/2022 1:57 PM | Sentenced | 5/4/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00002360 | |||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 5/2/2022 1:57 PM | Charge Dismissed/Nolle Prosse | 5/4/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00002359 | |||
1 | DUI-Driving Under the Influence of Drugs | 5/2/2022 1:57 PM | Sentenced | 5/4/2022 | 30 days | Misdemeanor | Kingsland Police Department | Committed | 2022-00002358 |