Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00002136 | No Bond | $0.00 |
2024-00002253 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Felony - Probation Violation | 4/17/2024 8:21 AM | Transported to Prison | 7/24/2024 | 2 years | Felony | Camden County Sheriff's Office | Committed | 2024-00002253 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00003620 | No Bond | $0.00 |
2023-00003621 | No Bond | $0.00 |
2023-00003634 | No Bond | $0.00 |
2023-00003702 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Felony - Probation Violation | 9/1/2023 4:44 PM | Transported to Another Agency | 10/30/2023 | 30 days | Felony | Camden County Sheriff's Office | Attempted | 2023-00003702 |