Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000656 | Bond/Cash/Property | $372.00 |
2023-00000657 | Bond/Cash/Property | $218.00 |
2023-00000658 | Bond/Cash/Property | $1,358.00 |
2023-00000659 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Headlight Requirements All Vehicles Except Motorcycles | 2/17/2023 4:34 AM | Bonded Out | 2/17/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00000659 | |||
1 | No Insurance | 2/17/2023 4:34 AM | Bonded Out | 2/17/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00000656 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00003674 | Bond/Cash/Property | $175.00 |
2022-00003675 | Bond/Cash/Property | $150.00 |
2022-00003676 | Bond/Cash/Property | $50.00 |
2022-00003677 | Bond/Cash/Property | $1,500.00 |
2022-00003678 | Bond/Cash/Property | $700.00 |
2022-00003679 | Bond/Cash/Property | $300.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Open Container Violation Distilled Spirits Ethyl Alcohol/Ethanol/Spirits of Wine | 7/4/2022 7:43 PM | Bonded Out | 7/5/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00003679 | |||
5 | Driving while License Suspended or Revoked - 1st Offense | 7/4/2022 7:43 PM | Bonded Out | 7/5/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00003678 | |||
4 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 7/4/2022 7:43 PM | Bonded Out | 7/5/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00003677 | |||
3 | Hands-Free Georgia Act - 1st Offense | 7/4/2022 7:43 PM | Bonded Out | 7/5/2022 | Kingsland Police Department | Attempted | 2022-00003676 | ||||
2 | Must Give Signal/Insufficient Use of Turn Signals | 7/4/2022 7:43 PM | Bonded Out | 7/5/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00003675 | |||
1 | Improper Lane Change/Failure to Maintain Lane | 7/4/2022 8:43 PM | Bonded Out | 7/5/2022 | Misdemeanor | Kingsland Police Department | Attempted | 2022-00003674 |