Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001727 | Bond/Cash/Property | $270.00 |
2025-00001728 | Bond/Cash/Property | $270.00 |
2025-00001729 | Bond/Cash/Property | $10,550.00 |
2025-00001730 | Bond/Cash/Property | $945.00 |
2025-00001731 | Bond/Cash/Property | $10,550.00 |
2025-00001732 | Bond/Cash/Property | $270.00 |
2025-00001733 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | DUI-Driving Under the Influence of Drugs | 4/18/2025 7:15 AM | Bonded Out | 4/19/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001733 | |||
6 | Improper Left Turn | 4/18/2025 7:15 AM | Bonded Out | 4/19/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001732 | |||
5 | Possession of a Schedule II Controlled Substance | 4/18/2025 7:15 AM | Bonded Out | 4/19/2025 | Felony | Kingsland Police Department | Committed | 2025-00001731 | |||
4 | Drugs to be kept in original container | 4/18/2025 7:15 AM | Bonded Out | 4/19/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001730 | |||
3 | Possession of a Schedule II Controlled Substance | 4/18/2025 7:15 AM | Bonded Out | 4/19/2025 | Felony | Kingsland Police Department | Committed | 2025-00001729 | |||
2 | Marijuana-possess less than 1 oz | 4/18/2025 7:15 AM | Bonded Out | 4/19/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001728 | |||
1 | Expired Tag Registration | 4/18/2025 7:15 AM | Bonded Out | 4/19/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00001727 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00003842 | Bond/Cash/Property | $8,250.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 7/13/2022 3:25 PM | Bonded Out | 7/15/2022 | Felony | Camden County Sheriff's Office | Attempted | 2022-00003842 |