Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00004879 | Bond/Cash/Property | $1,012.50 |
2022-00004880 | Bond/Cash/Property | $2,500.00 |
2022-00004881 | Bond/Cash/Property | $8,250.00 |
2022-00004911 | Bond/Cash/Property | $5,950.00 |
2022-00004912 | Bond/Cash/Property | $5,950.00 |
2022-00004913 | Bond/Cash/Property | $5,950.00 |
2022-00004914 | Bond/Cash/Property | $8,250.00 |
2022-00004915 | Bond/Cash/Property | $2,500.00 |
2022-00004916 | Bond/Cash/Property | $2,500.00 |
2022-00004932 | Bond/Cash/Property | $2,500.00 |
2022-00004933 | Bond/Cash/Property | $5,950.00 |
2022-00004934 | Bond/Cash/Property | $5,950.00 |
2022-00005285 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hold - Other Agency | 9/27/2022 8:11 PM | Transported to Another Agency | 9/30/2022 | Camden County Sheriff's Office | Attempted | 2022-00005285 | ||||
1 | Speeding | 9/3/2022 10:30 AM | Bonded Out | 9/28/2022 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2022-00004879 |