Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00004926 | Bond/Cash/Property | $1,012.50 |
2022-00004927 | Bond/Cash/Property | $1,012.50 |
2022-00004928 | Bond/Cash/Property | $1,012.50 |
2022-00004929 | Bond/Cash/Property | $5,950.00 |
2022-00004930 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Insurance | 9/4/2022 3:55 PM | Bonded Out | 9/6/2022 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2022-00004926 |