Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00005255 | No Bond | $0.00 |
2024-00000039 | No Bond | $0.00 |
2024-00000040 | No Bond | $0.00 |
2025-00000863 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hold - Other Agency | 2/23/2025 9:29 AM | Transfer to Another Agency | 2/23/2025 | Attempted | 2025-00000863 | |||||
1 | Felony - Probation Violation | 12/18/2023 6:12 PM | Time Served | 2/23/2025 | 5 days | Felony | Attempted | 2023-00005255 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002466 | No Bond | $0.00 |
2023-00003807 | Bond/Cash/Property | $1,080.00 |
2023-00004054 | Bond/Cash/Property | $1,500.00 |
2023-00004055 | Bond/Cash/Property | $1,500.00 |
2023-00004910 | Bond/Cash/Property | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 9/11/2023 4:34 PM | Judges Order | 12/11/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00003807 | |||
1 | Felony - Probation Violation | 6/22/2023 3:16 PM | Judges Order | 12/11/2023 | Felony | Camden County Sheriff's Office | Committed | 2023-00002466 |