Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000259 | No Bond | $0.00 |
2021-00000309 | Bond/Cash/Property | $5,950.00 |
2021-00000310 | Bond/Cash/Property | $5,950.00 |
2021-00000311 | Bond/Cash/Property | $540.00 |
2021-00000312 | Bond/Cash/Property | $1,810.00 |
2021-00000313 | Bond/Cash/Property | $540.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Failure To Obey Stop Sign or Yield After Stopping | 1/14/2021 5:14 PM | Transported to Prison | 7/14/2021 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2021-00000311 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002001 | Bond/Cash/Property | $40,350.00 |
2019-00002027 | Bond | $0.00 |
2019-00002028 | Bond | $0.00 |
2019-00002029 | Bond | $0.00 |
2019-00002030 | Bond | $0.00 |
2019-00002031 | Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 6/11/2019 9:21 PM | Bonded Out | 6/25/2019 | Felony | Camden County Sheriff's Office | Attempted | 2019-00002031 | |||
5 | Possession of a Schedule I Controlled Substance | 6/11/2019 9:21 PM | Bonded Out | 6/25/2019 | Felony | Camden County Sheriff's Office | Attempted | 2019-00002030 | |||
1 | Possession of Cocaine | 6/11/2019 9:21 PM | Bonded Out | 6/25/2019 | Felony | Camden County Sheriff's Office | Attempted | 2019-00002001 |