Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00001594 | Bond | $0.00 |
2023-00001595 | Bond | $0.00 |
2023-00001597 | Bond/Cash/Property | $11,700.00 |
2023-00001599 | Bond/Cash/Property | $11,700.00 |
2023-00001604 | Bond/Cash/Property | $2,500.00 |
2023-00001646 | Bond/Cash/Property | $11,700.00 |
2023-00001647 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Possession and Use of Drug Related Objects | 4/28/2023 1:04 AM | Bonded Out | 6/28/2023 | Misdemeanor | St. Marys Police Department | Committed | 2023-00001647 | |||
6 | Possession of Methamphetamine | 4/28/2023 1:04 AM | Bonded Out | 6/28/2023 | Felony | St. Marys Police Department | Committed | 2023-00001646 | |||
5 | Drugs to be kept in original container | 4/28/2023 1:04 AM | Bonded Out | 6/28/2023 | Misdemeanor | St. Marys Police Department | Committed | 2023-00001604 | |||
4 | Possession of a Schedule II Controlled Substance | 4/28/2023 1:04 AM | Bonded Out | 6/28/2023 | Felony | St. Marys Police Department | Committed | 2023-00001599 | |||
3 | Possession of Cocaine | 4/28/2023 1:04 AM | Bonded Out | 6/28/2023 | Felony | St. Marys Police Department | Committed | 2023-00001597 | |||
2 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 4/28/2023 1:04 AM | Bonded Out | 6/28/2023 | Felony | St. Marys Police Department | Committed | 2023-00001595 | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 4/28/2023 1:04 AM | Bonded Out | 6/28/2023 | Felony | St. Marys Police Department | Committed | 2023-00001594 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00006451 | Bond/Cash/Property | $11,600.00 |
2022-00006452 | Bond | $0.00 |
2022-00006453 | Bond | $0.00 |
2022-00006454 | Bond | $0.00 |
2022-00006462 | Bond | $0.00 |
2022-00006463 | Bond | $0.00 |
2022-00006464 | Bond | $0.00 |
2022-00006465 | Bond | $0.00 |
2022-00006466 | Bond | $0.00 |
2022-00006467 | Bond | $0.00 |
2022-00006468 | Bond | $0.00 |
2022-00006469 | Bond | $0.00 |
2022-00006470 | Bond | $0.00 |
2022-00006500 | Bond | $0.00 |
2022-00006501 | Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Crossing Guard Lines With Weapon / Drugs / Intoxicants | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006501 | |||
14 | Possession of a Schedule II Controlled Substance | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006500 | |||
13 | Possession and Use of Drug Related Objects | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Misdemeanor | Kingsland Police Department | Committed | 2022-00006470 | |||
12 | Marijuana-possess less than 1 oz | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Misdemeanor | Kingsland Police Department | Committed | 2022-00006469 | |||
11 | Possession of a Schedule I Controlled Substance | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006468 | |||
10 | Possession of a Schedule I Controlled Substance | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006467 | |||
9 | Possession of a Schedule I Controlled Substance | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006466 | |||
8 | Possession of a Schedule I Controlled Substance | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006465 | |||
7 | Possession of a Schedule II Controlled Substance | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006464 | |||
6 | Cruelty to Children 3rd Degree | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006463 | |||
5 | Cruelty to Children 3rd Degree | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006462 | |||
4 | DUI-Driving Under the Influence of Drugs | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Misdemeanor | Kingsland Police Department | Committed | 2022-00006454 | |||
3 | Battery against a Person who is 65 YOA or Older | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Misdemeanor | Kingsland Police Department | Committed | 2022-00006453 | |||
2 | Cruelty to Children 3rd Degree | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Felony | Kingsland Police Department | Committed | 2022-00006452 | |||
1 | Battery against a Person who is 65 YOA or Older | 12/4/2022 10:15 AM | Bonded Out | 1/12/2023 | Misdemeanor | Kingsland Police Department | Committed | 2022-00006451 |